What is on the Steal A Fish roster?
This table is the wall. Letter grades live on the tier list. Use the class picker if you want a buy-order instead of names.
| Entry | Hub | Notes |
|---|---|---|
| Sea Star | Units | Common starter fish at 100 cash and 5 per second. |
| Turtle | Units | Common fish required for Rebirth 1. |
| Crab | Units | Rebirth 2 fish, listed at 1,200 cash and 25 per second. |
| Tralalero | Units | Second fish required for Rebirth 2. |
| Bananini | Units | Cheap uncommon fish that returns as a Rebirth 6 ingredient. |
| Gold Fish | Units | Rebirth 6 fish, also written Goldfish. |
| Blobfish | Units | Rare fish required for Rebirth 3. |
| Clownfish | Units | Rebirth 3 partner to Blobfish. |
| Anglerfish | Units | Rare flat earner at 19,000 cash and 170 per second. |
| Lurker | Units | Rare fish listed at 150 cash per second. |
| Nuke Fish | Units | Rebirth 4 fish at 2.75 million cash and 5,900 per second. |
| Saw Shark | Units | Rebirth 4 fish at 350,000 cash and 1,450 per second. |
| Eye Fish | Units | Epic fish at 420,000 cash and 1,750 per second. |
| Whale | Units | Rebirth 5 asks for two Whales. |
| Megalodon | Units | Legendary fish required once for Rebirth 5. |
| Manta Ray | Units | Rebirth 6 fish around 5 million cash. |
| Kraken | Units | Mythic fish at 50 million cash and 55,500 per second. |
| Loch Ness Monster | Units | Rebirth 7 fish paired with Kraken. |
| Blue Dragon | Units | Mythic flat earner at 95 million cash and 100,000 per second. |
| Godzilla | Units | Mythic fish at 135 million cash and 150,000 per second. |
| Sea Eater | Units | Cosmic fish at 1 billion cash and 510,000 per second. |
| Bloop | Units | Cosmic Bloop at 500 million cash and 250,000 per second. |
| Bloop Void | Units | Cosmic fish at 1.45 billion cash, also a quoted Rebirth 10 ingredient. |
| Infected Whale | Units | Rebirth 8 fish. Focused page: 1 billion cash and 500,000 per second. |
| Robolodon | Units | Rebirth 8 fish, also spelled Robeladon. |
| Axolotl | Units | Rebirth 8 ingredient beside Infected Whale and Robolodon. |
| Leviathan | Units | Listed at 75 billion cash. Income and rarity labels disagree across pages. |
| Mouth Titan | Units | Deep fish around 50 billion cash and 9.25 million per second. |
| World Eater | Units | Deep anchor at 10 trillion cash and 1.5 billion per second. |
| Deep Mutated Boss | Units | Deep fish at 50 trillion cash and 5 billion per second. |
| Seeker | Units | Abyss fish at 97.5 quintillion and 2.6 quadrillion per second. |
| Spiderfish | Units | Secret fish at 75 percent of your best flat earner. |
| Nightmare Blobfish | Units | Secret fish at 90 percent of your best flat earner. |
| Hungry Tung | Units | Secret percent fish around 120 percent of your best pad. |
| Hungry Deer | Units | 150 percent secret fish, also a vault-upgrade ingredient. |
| The Moon | Units | Secret fish at 150 trillion cash and 160 percent of your best earner. |
| Demogorgon Worm | Units | Robux limited fish at 150 percent of your best earner. |
| Cthulhu | Units | 250 percent fish with a 666 quintillion listed price. |
| Chaos Cthulhu | Units | Event fish listed at 300 percent of your best earner. |
| Keeper of the Underworld | Units | Admin-event fish at 350 percent of your best earner. |
| Nuclear Radiated Moon | Units | Highest listed percent fish, at 400 percent. |
| Star Strider | Units | Event fish at 10.1 quintillion and 1 trillion per second. |
| Auradrakth | Units | Aurora fish at 9.5 quintillion and 608 billion per second. |
| Aurora Whale | Units | Aurora fish used in the vault-slot recipe. |
| Elderein | Units | Aurora percent fish at 170 percent of your best earner. |
| Ice Trawler | Units | Blizzard event fish with a listed double under the Blizzard mutation. |
| Infernal Claw | Units | Infernal event flat earner at 12 quadrillion per second. |
| Glacier Warm | Units | Blizzard fish listed at 14 quadrillion per second. |
| Evil Bloop | Units | Limited 1.5x fish. Robux copies are described as unstealable. |
| Baby Deep Eater | Units | One of the fish named for the Fish Vault unlock. |
| Zholthagru | Units | Vault unlock fish. Two are required. Also spelled Zongthagru. |
| Sacabambaspis | Units | Vault unlock fish, also described as Sack of Bambaspies. |
